Chicago Fire FC II
Mỹ
Chicago Fire FC II Resultados mais recentes
DKT (HP)
11/04/26
20:00
Huntsville City FC
Chicago Fire FC II
0
0
DKT (HP)
22/03/26
16:00
Chicago Fire FC II
Carolina Core FC
0
0
TTG
15/03/26
16:00
Chicago Fire FC II
Chattanooga
2
1
TTG
08/03/26
19:00
Orlando City II
Chicago Fire FC II
2
1
DKT (HP)
27/02/26
19:00
Inter Miami CF II
Chicago Fire FC II
1
1
DKT (HH)
26/10/25
19:00
New York Red Bulls II
Chicago Fire FC II
5
3
TTG
19/10/25
18:00
New England Revolution II
Chicago Fire FC II
0
1
DKT (HP)
05/10/25
13:00
Columbus Crew 2
Chicago Fire FC II
3
3
TTG
28/09/25
14:00
Chicago Fire FC II
Atlanta United II
2
5
TTG
21/09/25
15:00
Philadelphia Union II
Chicago Fire FC II
5
2
Chicago Fire FC II Lịch thi đấu
18/04/26
16:00
Chicago Fire FC II
Atlanta United II
26/04/26
16:00
Chicago Fire FC II
Orlando City II
05/05/26
19:00
New York City FC II
Chicago Fire FC II
09/05/26
16:00
Chicago Fire FC II
Crown Legacy FC
16/05/26
18:00
Carolina Core FC
Chicago Fire FC II
23/05/26
16:00
Chicago Fire FC II
Huntsville City FC
06/06/26
19:00
Atlanta United II
Chicago Fire FC II
14/06/26
16:00
Chicago Fire FC II
Inter Miami CF II
21/06/26
19:00
New England Revolution II
Chicago Fire FC II
27/06/26
19:00
Chattanooga
Chicago Fire FC II
Chicago Fire FC II Bàn
| # | Hình thức MLS Next Pro 2026 | TC | T | V | Đ | BT | KD | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 22:6 | 16 | 17 | |
| 2 | 6 | 4 | 2 | 0 | 16:6 | 10 | 16 | |
| 3 | 5 | 4 | 1 | 0 | 14:1 | 13 | 14 | |
| 4 | 6 | 3 | 2 | 1 | 11:7 | 4 | 13 | |
| 5 | 5 | 3 | 2 | 0 | 11:5 | 6 | 11 | |
| 6 | 5 | 3 | 1 | 1 | 8:4 | 4 | 11 | |
| 7 | 6 | 3 | 1 | 2 | 10:9 | 1 | 11 | |
| 8 | 5 | 3 | 1 | 1 | 10:4 | 6 | 10 | |
| 9 | 6 | 3 | 1 | 2 | 13:11 | 2 | 10 | |
| 10 | 6 | 3 | 1 | 2 | 9:8 | 1 | 10 | |
| 11 | 5 | 2 | 2 | 1 | 12:8 | 4 | 10 | |
| 12 | 5 | 2 | 2 | 1 | 6:4 | 2 | 10 | |
| 13 | 6 | 2 | 2 | 2 | 11:9 | 2 | 9 | |
| 14 | 5 | 1 | 3 | 1 | 4:4 | 0 | 9 | |
| 15 | 5 | 2 | 2 | 1 | 7:7 | 0 | 8 | |
| 16 | 5 | 2 | 1 | 2 | 11:13 | -2 | 8 | |
| 17 | 6 | 2 | 1 | 3 | 10:12 | -2 | 7 | |
| 18 | 5 | 1 | 3 | 1 | 10:12 | -2 | 7 | |
| 19 | 5 | 2 | 0 | 3 | 6:8 | -2 | 6 | |
| 20 | 5 | 2 | 0 | 3 | 8:11 | -3 | 6 | |
| 21 | 4 | 1 | 2 | 1 | 2:6 | -4 | 6 | |
| 22 | 5 | 1 | 2 | 2 | 8:14 | -6 | 6 | |
| 23 | 5 | 1 | 2 | 2 | 10:7 | 3 | 5 | |
| 24 | 6 | 0 | 3 | 3 | 6:14 | -8 | 4 | |
| 25 | 3 | 0 | 2 | 1 | 1:6 | -5 | 3 | |
| 26 | 6 | 0 | 2 | 4 | 3:10 | -7 | 3 | |
| 27 | 7 | 0 | 2 | 5 | 5:20 | -15 | 3 | |
| 28 | 5 | 0 | 2 | 3 | 5:10 | -5 | 2 | |
| 29 | 5 | 0 | 2 | 3 | 6:13 | -7 | 2 | |
| 30 | 4 | 0 | 0 | 4 | 2:8 | -6 | 0 |
| # | Hình thức MLS Next Pro 2026, Eastern Conference | TC | T | V | Đ | BT | KD | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 22:6 | 16 | 17 | |
| 2 | 5 | 3 | 2 | 0 | 11:5 | 6 | 11 | |
| 3 | 5 | 3 | 1 | 1 | 8:4 | 4 | 11 | |
| 4 | 6 | 3 | 1 | 2 | 10:9 | 1 | 11 | |
| 5 | 6 | 3 | 1 | 2 | 13:11 | 2 | 10 | |
| 6 | 6 | 3 | 1 | 2 | 9:8 | 1 | 10 | |
| 7 | 5 | 2 | 2 | 1 | 6:4 | 2 | 10 | |
| 8 | 5 | 1 | 3 | 1 | 4:4 | 0 | 9 | |
| 9 | 5 | 2 | 1 | 2 | 11:13 | -2 | 8 | |
| 10 | 5 | 2 | 0 | 3 | 8:11 | -3 | 6 | |
| 11 | 5 | 1 | 2 | 2 | 8:14 | -6 | 6 | |
| 12 | 5 | 1 | 2 | 2 | 10:7 | 3 | 5 | |
| 13 | 6 | 0 | 3 | 3 | 6:14 | -8 | 4 | |
| 14 | 3 | 0 | 2 | 1 | 1:6 | -5 | 3 | |
| 15 | 5 | 0 | 2 | 3 | 5:10 | -5 | 2 | |
| 16 | 4 | 0 | 0 | 4 | 2:8 | -6 | 0 |
- Qualification Playoffs