
Birmingham City

Anh
Birmingham City Resultados mais recentes
TTG
18/04/25
10:00
Birmingham City
Crawley Town


0
0
TTG
13/04/25
10:00
Birmingham City
Peterborough United


0
2
HL
12/04/25
10:00
Bắc Biển
Birmingham City


TTG
08/04/25
14:45
Peterborough United
Birmingham City


1
2
TTG
05/04/25
10:00
Birmingham City
Barnsley


6
2
TTG
01/04/25
15:00
Bristol Rovers
Birmingham City


1
2
TTG
29/03/25
11:00
Birmingham City
Thị trấn Shrewsbury


4
1
HL
22/03/25
11:00
Stevenage
Birmingham City


TTG
15/03/25
11:00
Northampton Town
Birmingham City


1
1
TTG
11/03/25
15:45
Birmingham City
Stevenage


2
1
Birmingham City Lịch thi đấu
21/04/25
10:00
Burton Albion
Birmingham City


24/04/25
14:45
Stevenage
Birmingham City


27/04/25
10:00
Birmingham City
Mansfield Town


30/04/25
14:45
Bắc Biển
Birmingham City


03/05/25
10:00
Cambridge United
Birmingham City


Birmingham City Bàn
# | Đội | TC | T | V | Đ | BT | KD | K |
---|---|---|---|---|---|---|---|---|
1 | 41 | 29 | 9 | 3 | 73:29 | 44 | 96 | |
2 | 43 | 24 | 12 | 7 | 69:37 | 32 | 84 | |
3 | 43 | 24 | 11 | 8 | 60:33 | 27 | 83 | |
4 | 43 | 23 | 10 | 10 | 60:39 | 21 | 79 | |
5 | 43 | 22 | 12 | 9 | 64:38 | 26 | 78 | |
6 | 43 | 21 | 6 | 16 | 65:46 | 19 | 69 | |
7 | 43 | 19 | 12 | 12 | 59:52 | 7 | 69 | |
8 | 43 | 20 | 6 | 17 | 63:64 | -1 | 66 | |
9 | 43 | 19 | 7 | 17 | 55:46 | 9 | 64 | |
10 | 42 | 16 | 15 | 11 | 66:54 | 12 | 63 | |
11 | 43 | 15 | 13 | 15 | 58:49 | 9 | 58 | |
12 | 43 | 16 | 9 | 18 | 63:68 | -5 | 57 | |
13 | 43 | 15 | 10 | 18 | 51:56 | -5 | 55 | |
14 | 43 | 14 | 11 | 18 | 45:58 | -13 | 53 | |
15 | 42 | 14 | 10 | 18 | 39:47 | -8 | 52 | |
16 | 42 | 12 | 14 | 16 | 36:39 | -3 | 50 | |
17 | 42 | 13 | 10 | 19 | 63:73 | -10 | 49 | |
18 | 42 | 13 | 9 | 20 | 52:62 | -10 | 48 | |
19 | 43 | 11 | 14 | 18 | 43:61 | -18 | 47 | |
20 | 42 | 10 | 13 | 19 | 44:59 | -15 | 43 | |
21 | 43 | 12 | 7 | 24 | 43:69 | -26 | 43 | |
22 | 43 | 9 | 11 | 23 | 42:67 | -25 | 38 | |
23 | 43 | 9 | 10 | 24 | 49:81 | -32 | 37 | |
24 | 43 | 7 | 9 | 27 | 37:72 | -35 | 30 |
- Promotion
- Promotion Playoffs
- Relegation
Birmingham City Biệt đội
Phía trước | Quốc tịch | Tuổi tác | Chiều cao |
|
|
||||
---|---|---|---|---|---|---|---|---|---|
![]() |
36 | 185 | - | 1 | - | - | - | - | |
9
May A.
|
![]() |
31 | 176 | - | 15 | - | - | - | - |
![]() |
26 | 172 | - | 1 | - | - | - | - |