
1926 Polatlı Belediyespor

Thổ Nhĩ Kỳ
1926 Polatlı Belediyespor Resultados mais recentes
TTG
26/04/25
08:00
Zonguldak Komurspor
1926 Polatlı Belediyespor


3
0
TTG
20/04/25
08:00
1926 Polatlı Belediyespor
Kirikkale Büyük Anadoluspor


1
2
TTG
13/04/25
08:00
Kahramanmaras Istiklalspor
1926 Polatlı Belediyespor


4
3
TTG
06/04/25
08:00
1926 Polatlı Belediyespor
Agri 1970 Thể thao


0
1
TTG
26/03/25
07:00
Tepecik B.S.
1926 Polatlı Belediyespor


0
0
TTG
22/03/25
07:00
1926 Polatlı Belediyespor
Talasgucu Belediyespor


3
1
TTG
16/03/25
07:00
Edirnespor GK
1926 Polatlı Belediyespor


0
2
TTG
09/03/25
07:00
Nilufer Belediye FK
1926 Polatlı Belediyespor


4
1
TTG
02/03/25
06:00
1926 Polatlı Belediyespor
Izmir Coruhlu FK


0
0
1926 Polatlı Belediyespor Lịch thi đấu
07/09/25
11:00
1926 Polatlı Belediyespor
Bursa Nilufer FK


21/09/25
11:00
Câu lạc bộ thể thao Etimesgut Belediye
1926 Polatlı Belediyespor


28/09/25
11:00
1926 Polatlı Belediyespor
Corluspor 1947


12/10/25
11:00
1926 Polatlı Belediyespor
Anadolu Bagcilar Thể Thao


26/10/25
11:00
1926 Polatlı Belediyespor
Inegol Kafkas Genclikspor


02/11/25
10:00
Bursa Yıldırımspor
1926 Polatlı Belediyespor


09/11/25
10:00
1926 Polatlı Belediyespor
Cankaya


1926 Polatlı Belediyespor Bàn
# | Hình thức Turkiye Kupasi 24/25, Group A | TC | T | V | Đ | BT | KD | K |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 10:4 | 6 | 7 | |
2 | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
3 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
4 | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | |
5 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
6 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
# | Hình thức Turkiye Kupasi 24/25, Group B | TC | T | V | Đ | BT | KD | K |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12:1 | 11 | 9 | |
2 | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | |
3 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
4 | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | |
5 | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 | |
6 | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 |
# | Hình thức Turkiye Kupasi 24/25, Group C | TC | T | V | Đ | BT | KD | K |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
2 | 3 | 1 | 2 | 0 | 6:3 | 3 | 5 | |
3 | 3 | 1 | 2 | 0 | 6:3 | 3 | 5 | |
4 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
5 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
6 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
# | Hình thức Turkiye Kupasi 24/25, Group D | TC | T | V | Đ | BT | KD | K |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
2 | 3 | 2 | 1 | 0 | 8:5 | 3 | 7 | |
3 | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
4 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
5 | 3 | 0 | 1 | 2 | 5:9 | -4 | 1 | |
6 | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 |
- Playoffs