
сlasificación Superliga 20/21
08/20
06/21
100%
# | Grupo Championship Round | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 32 | 22 | 5 | 5 | 78:28 | 50 | 71 | |
2 | 32 | 19 | 8 | 5 | 66:38 | 28 | 65 | |
3 | 32 | 17 | 4 | 11 | 48:37 | 11 | 55 | |
4 | 32 | 15 | 7 | 10 | 73:52 | 21 | 52 | |
5 | 32 | 11 | 7 | 14 | 42:51 | -9 | 40 | |
6 | 32 | 8 | 8 | 16 | 42:61 | -19 | 32 |
- Champions League Qualification
- Conference League Qualification
- Qualification Playoffs
# | Grupo Relegation Round | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 32 | 11 | 8 | 13 | 37:48 | -11 | 41 | |
2 | 32 | 10 | 9 | 13 | 41:44 | -3 | 39 | |
3 | 32 | 8 | 14 | 10 | 38:38 | 0 | 38 | |
4 | 32 | 8 | 11 | 13 | 34:53 | -19 | 35 | |
5 | 32 | 8 | 9 | 15 | 31:51 | -20 | 33 | |
6 | 32 | 7 | 6 | 19 | 26:55 | -29 | 27 |
- Qualification Playoffs
- Relegation Playoff
- Relegation
# | Formulario Superliga | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 22 | 17 | 3 | 2 | 54:12 | 42 | 54 | |
2 | 22 | 13 | 5 | 4 | 48:28 | 20 | 44 | |
3 | 22 | 11 | 4 | 7 | 49:33 | 16 | 37 | |
4 | 22 | 11 | 2 | 9 | 32:29 | 3 | 35 | |
5 | 22 | 9 | 6 | 7 | 38:29 | 9 | 33 | |
6 | 22 | 7 | 7 | 8 | 30:38 | -8 | 28 | |
7 | 22 | 5 | 8 | 9 | 31:37 | -6 | 23 | |
8 | 22 | 6 | 4 | 12 | 21:38 | -17 | 22 | |
9 | 22 | 5 | 7 | 10 | 22:42 | -20 | 22 | |
10 | 22 | 5 | 7 | 10 | 22:39 | -17 | 22 | |
11 | 22 | 5 | 6 | 11 | 23:40 | -17 | 21 | |
12 | 22 | 3 | 11 | 8 | 27:32 | -5 | 20 |
- Championship round
- Relegation Round